<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSC Investments</title>
	<atom:link href="http://www.fscinvestments.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fscinvestments.co.uk</link>
	<description>Investments, Tax Planning, Retirement Planning &#38; more</description>
	<lastBuildDate>Thu, 17 May 2012 09:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get the low down on the long term care costs with Frank Cochran of FSC Investments</title>
		<link>http://www.fscinvestments.co.uk/2012/05/get-the-low-down-on-the-long-term-care-costs-with-frank-cochran-of-fsc-investments/</link>
		<comments>http://www.fscinvestments.co.uk/2012/05/get-the-low-down-on-the-long-term-care-costs-with-frank-cochran-of-fsc-investments/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=744</guid>
		<description><![CDATA[Click the image to enlarge it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fscinvestments.co.uk/wp-content/uploads/2012/05/RDR-ES-Clipping2.jpg"><img class="alignleft size-full wp-image-747" title="RDR-E&amp;S-Clipping" src="http://www.fscinvestments.co.uk/wp-content/uploads/2012/05/RDR-ES-Clipping2.jpg" alt="" width="960" height="1060" /></a></p>
<p>Click the image to enlarge it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2012/05/get-the-low-down-on-the-long-term-care-costs-with-frank-cochran-of-fsc-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government’s CRAG (Charging for Residential Accommodation Guide) &#8211; Advice</title>
		<link>http://www.fscinvestments.co.uk/2012/05/government%e2%80%99s-crag-charging-for-residential-accommodation-guide-advice/</link>
		<comments>http://www.fscinvestments.co.uk/2012/05/government%e2%80%99s-crag-charging-for-residential-accommodation-guide-advice/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=738</guid>
		<description><![CDATA[If you are un-concerned that the costs of long term care are something that is likely never to harm you think again. The Government’s CRAG (Charging for Residential Accommodation Guide), specifies the rules and regulations regarding how and when a &#8230; <a href="http://www.fscinvestments.co.uk/2012/05/government%e2%80%99s-crag-charging-for-residential-accommodation-guide-advice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-739" title="door" src="http://www.fscinvestments.co.uk/wp-content/uploads/2012/05/door-225x300.jpg" alt="" width="225" height="300" />If you are un-concerned that the costs of long term care are something that is likely never to harm you think again.</strong></p>
<p>The Government’s CRAG (<a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_125831">Charging for Residential Accommodation Guide</a>), specifies the rules and regulations regarding how and when a person will be means tested to assess whether or not you are going to be expected to pay for all or some of your costs relating to your long term care costs.</p>
<p>In simplicity if you have more than £23,250 in cash assets then you will be means tested for assessment purposes. The details are quite specific in respect to what the CRAG rules deem to be your capital.</p>
<p>The following is an extract of from the Governments web site:</p>
<p><strong id="internal-source-marker_0.5470918356440961">The Government’s CRAG</strong></p>
<p>6.001 A resident&#8217;s resources are either capital or income. It may not always be obvious whether a payment should be treated as capital or income, but generally, a payment of capital is one which is:<br />
a) not in respect of a specified period; and<br />
b) not intended to form part of a series of payments.</p>
<p><strong id="internal-source-marker_0.5470918356440961">The Government’s CRAG</strong></p>
<p>6.002 Examples of capital are shown in the following list. The list is intended as a guide and is not exhaustive.<br />
• Buildings<br />
• Land<br />
• National Savings Certificates and Ulster Savings Certificates<br />
• Premium Bonds<br />
• Stocks and shares<br />
• Capital held by the Court of Protection or a Deputy appointed by that Court<br />
• Any savings held in:<br />
• Building society accounts &#8211; income which is paid into an account becomes capital once the period over which it is taken into account as income expires.<br />
• Bank current accounts, deposit accounts or special <a href="http://www.fscinvestments.co.uk/investments/">investment accounts</a>. This includes savings held in the National Savings Bank, Girobank and Trustee Savings Bank &#8211; income which is paid into an account becomes capital once the period over which it is taken into account as income expires.<br />
• SAYE schemes<br />
• Unit Trusts<br />
• Co-operative share accounts<br />
• Cash<br />
• Trust funds (see Section 10)</p>
<p><strong>Treatment of Investment Bonds</strong></p>
<p>6.003 The treatment of <a href="http://www.fscinvestments.co.uk/investment-bonds/">investment bonds</a> in the financial assessment for residential accommodation is complex because, in part, of the differing products that is on offer. For this reason councils should seek the advice of their legal departments when they arise. However it is possible to offer some general advice and councils are referred to the Social Security Commissioners decision R (IS) 7/98 which rules that an investment bond falls within the disregard by virtue of its intrinsic nature as a policy of life assurance. N.B. The AOR are largely based on Income Support Regulations.</p>
<p>6.004 Councils are advised that if an investment bond is written as one or more life insurance policies that contain cashing-in rights by way of options for total or partial surrender, then the value of those rights has to be disregarded as a capital asset in the financial assessment for residential accommodation (see paragraph 15, schedule 10 of the Income Support (General) Regulations 1987). In contrast, the surrender value of an investment bond without life assurance is taken into account.</p>
<p>You can read into this that <a href="http://www.fscinvestments.co.uk/investment-bonds/">Investment Bonds</a> could be your new best friend, if the Government accept that by holding these you can protect your cash asset base rather than holding low interest cash assets.</p>
<p>For full details contact Frank on 01902 422333</p>
<p><a href="http://www.fscinvestments.co.uk">FSC Investment Services</a> Limited is Authorised and Regulated by the Financial Services Authority</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2012/05/government%e2%80%99s-crag-charging-for-residential-accommodation-guide-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Review</title>
		<link>http://www.fscinvestments.co.uk/2012/04/financial-review/</link>
		<comments>http://www.fscinvestments.co.uk/2012/04/financial-review/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fscinvestments.co.uk/wp-content/uploads/2012/04/review.png" alt="" title="review" width="729" height="972" class="alignnone size-full wp-image-735" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2012/04/financial-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we do when it all goes wrong?</title>
		<link>http://www.fscinvestments.co.uk/2012/02/what-do-we-do-when-it-all-goes-wrong/</link>
		<comments>http://www.fscinvestments.co.uk/2012/02/what-do-we-do-when-it-all-goes-wrong/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=724</guid>
		<description><![CDATA[In the modern World we are constantly being reminded about how everyone is accountable for their actions, such is the state that people can often fall foul of situations which they could easily avoid if they had taken steps to &#8230; <a href="http://www.fscinvestments.co.uk/2012/02/what-do-we-do-when-it-all-goes-wrong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the modern World we are constantly being reminded about how everyone is accountable for their actions, such is the state that people can often fall foul of situations which they could easily avoid if they had taken steps to protect themselves.</p>
<p>At FSC we have seen a number of situations where prospective clients have contacted us to help them ‘get out of trouble’. The trouble ranges from anything from a Will that has been written wrongly, to a full scale Tax Investigation being called by HMRC.</p>
<p>IN all cases the client is desperate to try and make amends for the situation and need professional help and representation to guide them on the most appropriate action to take to solve the situation.</p>
<p>There are many situations we can deal with internally but for the ones which require a more structured approach we have taken the unique step of directly employing the services of a Barrister who is eminently qualified to go head to head with the HMRC in the Courts to deliver a better outcome than the client could possibly hope to achieve under their own direction.</p>
<p>Alana Graham is a very experienced private client Barrister with over 18 years  experience of advising high net worth clients in regard to tax planning, wills and corporate law.</p>
<p>Under the public access scheme Alana is now able to work directly with members of the public under our instruction.</p>
<p>From her Chambers at Lincolns Inn in London and more recently she has set up her own chambers here in the midlands, we can commission Alana to meet our clients and council them on all their Taxation, Will and Corporate matters, she is pleased to meet with our clients to help them solve their situations within our Waterloo Road Offices.</p>
<p>For details of this new service call Frank on 01902 422333</p>
<p>FSC Investment Services Limited is authorised and regulated by the Financial Services Authority</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2012/02/what-do-we-do-when-it-all-goes-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express &amp; Star Feature &#8211; Independent advice</title>
		<link>http://www.fscinvestments.co.uk/2012/02/express-star-feature-independent-advice/</link>
		<comments>http://www.fscinvestments.co.uk/2012/02/express-star-feature-independent-advice/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=716</guid>
		<description><![CDATA[Managing Director Frank Cochran providing top quality independent advice Please click the image to view the full size PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fscinvestments.co.uk/wp-content/uploads/2012/02/FSC-1-4-1-4-profile.pdf"><img src="http://www.fscinvestments.co.uk/wp-content/uploads/2012/02/newspost.jpg" alt="" title="newspost" width="604" height="771" class="alignnone size-full wp-image-717" /></a></p>
<p>Managing Director Frank Cochran providing top quality independent advice<br />
<strong>Please click the image to view the full size PDF</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2012/02/express-star-feature-independent-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of RBS declines £1,million in shares</title>
		<link>http://www.fscinvestments.co.uk/2012/02/ceo-of-rbs-declines-1million-in-shares/</link>
		<comments>http://www.fscinvestments.co.uk/2012/02/ceo-of-rbs-declines-1million-in-shares/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=710</guid>
		<description><![CDATA[Simon Hester CEO of RBS has decided somewhat reluctantly it seems to decline the invitation to accept nearly £1,million in shares as a bonus for his achievements. This is not the first time this has happened, he was under similar &#8230; <a href="http://www.fscinvestments.co.uk/2012/02/ceo-of-rbs-declines-1million-in-shares/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Simon Hester CEO of RBS has decided somewhat reluctantly it seems to decline the invitation to accept nearly £1,million in shares as a bonus for his achievements. This is not the first time this has happened, he was under similar pressure to do the same thing last year.</p>
<p>Ok his £1.2million salary is an enormous amount in anyone’s books but his type of role and the level of responsibility he carries would normally carry this type and level of remuneration. Where I believe he may have been a little naive is to expect the British public to look sympathetically at his plight, I don’t think he really had an option, he cannot deny that his bank and all the others have failed miserably to meet their target for lending to small businesses, their fear has compounded the likelihood of a double dip recession, the lack of sufficient cash in the market is strangling the economy.</p>
<p>On these grounds alone he has to hold his hands up and admit failure, so no he shouldn’t be rewarded for failure, I think he would have been better coming out straight away and donating the bonus to a worthwhile charity, he would have gained much more credibility and he would not have triggered the backlash he now so richly deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2012/02/ceo-of-rbs-declines-1million-in-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the introduction of the Retail Distribution Review</title>
		<link>http://www.fscinvestments.co.uk/2012/02/preparing-for-the-introduction-of-the-retail-distribution-review/</link>
		<comments>http://www.fscinvestments.co.uk/2012/02/preparing-for-the-introduction-of-the-retail-distribution-review/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=687</guid>
		<description><![CDATA[FSC Investment Services Limited is now well on the way to completing our preparation for the introduction of the Retail Distribution Review (RDR), I think it is fair to say we did have a bit of a head start on &#8230; <a href="http://www.fscinvestments.co.uk/2012/02/preparing-for-the-introduction-of-the-retail-distribution-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FSC Investment Services Limited is now well on the way to completing our preparation for the introduction of the Retail Distribution Review (RDR), I think it is fair to say we did have a bit of a head start on the rest of our competitors as Frank’s trip to Australia in 2006 was inspirational in giving an insight into how the UK Financial Services Authority were likely to mould the way in which they felt the UK should follow the Australian model of fee based Independent advice supported by better quality licensed examination supported advisers.</p>
<p>It is going to be interesting to see how many UK financial Advisers opt to either leave the industry or to adopt a restricted method of operating.  The FSC ethos is however never going to change; we believe that good quality fully independent financial advice will always be worth paying for.  If someone simply wants to buy a product in the hope that it solves all their financial problems then they are fooling themselves. The right advice doesn’t take long to obtain and is worth every penny it costs, the wrong advice can ruin any chances you may have had of a bright and successful financial future.</p>
<p>FSC have always encouraged potential clients to make use of our free initial consultation facility, this is an opportunity for someone who may be unsure if they actually need or warrant Independent Financial Advice to come along and discuss in privacy on a one to one basis their concerns and aspirations, by the end of the half hour the person is given the chance to reflect on the discussion and will be in a position to know if it is worth pursuing the process to a full fact find and financial report. If the answer is no, then it has cost them nothing, if it is proved the advice is necessary it will ultimately be very cost effective and relevant to the persons financial requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2012/02/preparing-for-the-introduction-of-the-retail-distribution-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great deal of activity in the financial services market</title>
		<link>http://www.fscinvestments.co.uk/2012/02/great-deal-of-activity-in-the-financial-services-market/</link>
		<comments>http://www.fscinvestments.co.uk/2012/02/great-deal-of-activity-in-the-financial-services-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=683</guid>
		<description><![CDATA[IN the few weeks over Christmas and the New Year there has been a great deal of activity in the financial services market, the clock is well and truly ticking for those advisers who want to maintain their Whole of &#8230; <a href="http://www.fscinvestments.co.uk/2012/02/great-deal-of-activity-in-the-financial-services-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IN the few weeks over Christmas and the New Year there has been a great deal of activity in the financial services market, the clock is well and truly ticking for those advisers who want to maintain their Whole of Market title and who want to be able to call themselves truly ‘independent’.</p>
<p>The Retail Distribution Review (RDR) will come into force on January 1<sup>st</sup> 2013. This is the biggest shake-up of how financial advice is obtained and paid for since the introduction of regulation in 1996. The position going forward is that in order to trade as an IFA advisers will need to have passed a series of very strict examinations to prove their competence to stay regulated and licensed, at the same time the structure for paying for the advice is also changing, gone will be the ability to pay for your products by commission, all payments will now be by way of fee, charged either on an hourly basis or as a percentage of the amount invested or a combination of both.</p>
<p>The reality is that a large number of the older and dare I say it more experienced IFA’s have taken exception to the requirement for the stricter examinations and some are not willing to completely overhaul the way they receive their income. As a consequence great numbers of these IFA’s are either selling their practices or they are simply retiring and leaving their businesses to the open market.</p>
<p>As a possible investor or as a client of an existing firm you need to be asking your adviser if a) they are currently qualified or are they well on their way to getting qualified to continue to trade, anyone who has not started the process already is not really that serious about staying in the industry, you also need to ask if they are in the process of or are they intending to sell their business, if you don’t get proof of the fact that they are going to be around in 12 months time, you may want to consider looking for an alternative adviser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2012/02/great-deal-of-activity-in-the-financial-services-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth, what is it to you?</title>
		<link>http://www.fscinvestments.co.uk/2012/01/wealth-what-is-it-to-you/</link>
		<comments>http://www.fscinvestments.co.uk/2012/01/wealth-what-is-it-to-you/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=675</guid>
		<description><![CDATA[Over the last 30 years we have come to understand that no two investors are alike; each individual has their own personal financial aims, priorities and concerns. Working around each client’s individual financial objectives our independent experts tailor bespoke investment &#8230; <a href="http://www.fscinvestments.co.uk/2012/01/wealth-what-is-it-to-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-676" title="wealth" src="http://www.fscinvestments.co.uk/wp-content/uploads/2012/01/wealth.jpg" alt="" width="900" height="372" /></p>
<p>Over the last 30 years we have come to understand that no two investors are alike; each<br />
individual has their own personal financial aims, priorities and concerns.</p>
<p>Working around each client’s individual financial objectives our independent experts<br />
tailor bespoke investment portfolios and strategies that attain long-term fiscal objectives<br />
but remain flexible enough to cope with short-term needs.</p>
<p>We have been entrusted and proudly serve more than 400 private investors and<br />
corporate clients across the Black Country region. Our company is committed to<br />
helping you achieve your dreams and aspirations for today – and the future.</p>
<p>Specialist services include;</p>
<ul>
<li>Integrated Financial Planning</li>
<li>Personal Investment Consultancy</li>
<li>Private Pension Schemes</li>
</ul>
<p>We are truly passionate about business but treat our clients like family.</p>
<p>Contact FSC Investment Services today and give yourself one less thing to worry about</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2012/01/wealth-what-is-it-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC Investment Services explains the Greece, Italy and Spain debt puzzle</title>
		<link>http://www.fscinvestments.co.uk/2011/12/fsc-investment-services-explains-the-greece-italy-and-spain-debt-puzzle/</link>
		<comments>http://www.fscinvestments.co.uk/2011/12/fsc-investment-services-explains-the-greece-italy-and-spain-debt-puzzle/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fscinvestments.co.uk/?p=672</guid>
		<description><![CDATA[It is completely frustrating that the UK, European and North American economies are all bouncing around like a space-hopper on Christmas Morning, we have seen levels of movement like never before, one day bad news the markets fall the next &#8230; <a href="http://www.fscinvestments.co.uk/2011/12/fsc-investment-services-explains-the-greece-italy-and-spain-debt-puzzle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is completely frustrating that the UK, European and North American economies are all bouncing around like a space-hopper on Christmas Morning, we have seen levels of movement like never before, one day bad news the markets fall the next day we think the problems been solved so the market rises again, and so on and so it goes.</p>
<p>The answer to this may be to look at certain investments which can prosper in a volatile market. Canada Life and MetLife have all got very good investment bonds which do just that. They have Bonds or funds on the market which offer a guarantee of some or all of your original capital invested, they then allow your investment to be exposed to the equity markets in a similar way to a stock or share, but that’s where the similarity ends, if your stock or share loses value you can suffer capital loses, but in the bond this can be controlled by virtue of the level of guarantee you apply or the amount of growth lock-in that you have chosen. </p>
<p>Such is the interest in this that we are hosting a free to attend seminar on Tuesday December 13th at the Molineux from 6.00pm till 8:00pm where we will be showcasing some of these alternative ways of investing. We have secured three guest speakers from Canada Life, Met Life and Brewin Dolphin to explain some of the way to potentially invest safely in a volatile market. I will also be giving a general market overview and be on hand to answer any questions or queries. Prior to the seminar we are hosting a networking event from 5-6pm. Places will be limited so call now on 01902 422333 to reserve your place now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fscinvestments.co.uk/2011/12/fsc-investment-services-explains-the-greece-italy-and-spain-debt-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

